peace team logo

Go straight to sign in

Death Tolls of Largest Armed Conflicts Since 19141

Conflict Time Period Number Killed Civilian Victims
(percent)
World War I 1914-18 26,000,000 50
World War II 1939-45 55,547,000 60
Chinese civil war 1946-50 1,000,000 50
Korea 1950-53 3,000,000 50
Viet Nam (U.S. intervention) 1960-75 2,358,000 58
Biafra (Nigerian civil war) 1967-70 2,000,000 50
Cambodian civil war 1970-89 1,221,000 69
Bangladesh secession 1971 1,000,000 50
Afghanistan (Soviet intervention) 1978-92 1,500,000 67
Mozamibican civil war 1981-94 1,050,000 95
Sudanese civil war 1984 onward 1,500,0002 97


soldier children and death tolls photo
Child Soldiers
From 'Take it Personally' Anita Roddick.
1) Conflicts that killed 1 million persons or more.
2) Numbers up to 1995 only
Source: Ruth Leger Sivard, World Military and social expendituers 1996
(Washington DC: World Priorities 1996).
dancer image










If anyone has more up to date information regarding conflicts and death tolls please send information to:-


PO Box 20054
Glen Eden
Auckland
New Zealand

Copyright © 2003-2024